| Bus #1 | HS/MS | ES |
| LEAVE BUS GARAGE | 7:00 AM | 8:00 AM |
| Freedom St.- West of 88 | 7:05 | 8:05 |
| Village Green | 7:10 | 8:10 |
| Vanderslice | 7:12 | 8:12 |
| Meadow Run | 7:15 | 8:15 |
| Clover Lane | 7:20 | 8:20 |
| South St. | 7:25 | 8:25 |
| Crestwood | 7:28 | 8:40 |
| Zupancic | 7:28 | 8:42 |
| South St. Apts. | 7:29 | 8:45 |
| Southwood Apts. | 7:30 | 8:46 |
|
Bus #2- Victor Fackler |
||
| LEAVE BUS GARAGE | 6:30 AM | 7:30 AM |
| Brosius Rd- North of Center St. | 6:35 | 7:35 |
| SR 305 – East of Brosius | 6:38 | 7:38 |
| Prentiss | 6:39 | 7:39 |
| Pritchard | 6:40 | 7:40 |
| Nelson Parkman | 6:45 | 7:45 |
| SR 305- E. of Nelson Circle to SR. 282 | 6:48 | 7:48 |
| SR. 282 | 6:50 | 7:50 |
| Nelson Trailer Park | 6:55 | 7:55 |
| Bancroft | 7:00 | 8:00 |
| Herner South | 7:02 | 8:02 |
| Reynolds | 7:03 | 8:03 |
| Hobart | 7:05 | 8:05 |
| SR.422- Main Market | 7:10 | 8:10 |
| Fenstermaker | 7:12 | 8:12 |
| Kennedy Ledge | 7:15 | 8:15 |
| SR 305 west of 282 | 7:20 | 8:20 |
|
Bus #3- Shelly Pemberton |
||
| LEAVE BUS GARAGE | 6:30 AM | 7:30 AM |
| Slagle- 88-Gotham | 6:35 | 7:35 |
| Gotham | 6:40 | 7:40 |
| Stanley | 6:45 | 7:45 |
| SR 303 | 6:48 | 7:48 |
| Slagle- North of 303 | 6:50 | 7:50 |
| Smalley | 6:55 | 7:55 |
| Nichols | 6:58 | 7:58 |
| Streeter | 7:00 | 8:00 |
| SR 700- Streeter to Blackbrook | 7:05 | 8:05 |
| Black BrookTrailer Park | 7:10 | 8:10 |
| St. Rt 700 to 303 | 7:15 | 8:15 |
| Hewins | 7:20 | 8:20 |
|
Bus #4- Helene Christopher |
||
| LEAVE BUS GARAGE | 6:30 AM | 7:30 AM |
| Hankee – West of 700 | 6:33 | 7:33 |
| Stamm | 6:35 | 7:35 |
| Streeter – West of 700 | 6:38 | 7:38 |
| Asbury- North of 303 | 6:40 | 7:40 |
| SR 303- West of 700 | 6:45 | 7:45 |
| Limeridge – North of 303 | 6:48 | 7:48 |
| Streeter | 6:50 | 7:50 |
| Goodell | 6:55 | 7:55 |
| Streeter | 7:00 | 8:00 |
| Asbury | 7:05 | 8:05 |
| Streeter | 7:07 | 8:07 |
| Nichols | 7:09 | 8:09 |
| Hankee | 7:15 | 8:15 |
| White St. | 7:20 | 8:20 |
|
Bus #7 Danny Deakins |
||
| LEAVE BUS GARAGE | 6:30 AM | 7:30 AM |
| Liberty – SR 82-Silica Street | 6:32 | 7:32 |
| Silica Street | 6:33 | 7:33 |
| Pierce | 6:35 | 7:35 |
| Hopkins | 6:37 | 7:37 |
| Windham Parkman | 6:38 | 7:38 |
| Silica Sand | 6:40 | 7:40 |
| Newel Ledge | 6:42 | 7:42 |
| Pierce | 6:43 | 7:43 |
| Windham Parkman | 6:45 | 7:45 |
| Collins | 6:46 | 7:46 |
| Bloom- North of Collins | 6:48 | 7:48 |
| Knowlton | 6:50 | 7:50 |
| Nicholson | 6:55 | 7:55 |
| SR 305 East of Nicholson, West of Kyle | 6:58 | 7:58 |
| Kyle | 7:00 | 8:00 |
| Knowlton | 7:05 | 8:05 |
| Bloom- North of Knowlton | 7:07 | 8:07 |
| Knowlton- West of Windham Parkman | 7:10 | 8:10 |
| Center | 7:12 | 8:12 |
| Hopkins | 7:13 | 8:13 |
| Pierce | 7:15 | 8:15 |
| Brosius – South of Center St. | 7:17 | 8:17 |
| Homestead Manor | 7:20 | 8:20 |
| SR 82 | 7:25 | 8:25 |
| Liberty | 7:30 | 8:30 |
|
Bus #8- Debbie Woodrum |
||
| LEAVE BUS GARAGE | 6:30AM | 7:30AM |
| SR 88 -South of district line | 6:40 | 7:40 |
| Limeridge | 6:45 | 7:45 |
| SR 303- East of 700 to 88 | 6:50 | 7:50 |
| Asbury | 6:55 | 7:55 |
| SR 88 – South of 303 | 7:00 | 8:00 |
| Freedom | 7:05 | 8:05 |
| Vair | 7:10 | 8:10 |
| King | 7:15 | 8:15 |
| Anderson | 7:20 | 8:20 |
| SR 88 to School | 7:25 | 8:25 |
| Maplewood | 7:35 | |
|
Bus # 17- Debbie Ellison |
||
| LEAVE BUS GARAGE | 6:30AM | 7:30AM |
| Fox Hollow | 6:35 | 7:35 |
| Wheeler | 6:38 | 7:38 |
| Shawnee Trail | 6:40 | 7:40 |
| Wrenwood | 6:45 | 7:45 |
| SR 305- West of SR 88 | 6:50 | 7:50 |
| Mills | 6:52 | 7:52 |
| SR 305 | 6:55 | 7:55 |
| Brosius | 7:00 | 8:00 |
| Ely | 7:05 | 8:05 |
| SR 88- North of Sugar Bush | 7:10 | 8:10 |
| Norton | 7:15 | 8:15 |
| Mumford | 7:20 | 8:20 |
| SR 88- North of Sugar Bush | 7:25 | 8:25 |
| French Street- Group Stop | 7:30 | 8:30 |
|
Bus #18 -Dreama Adkins |
||
| LEAVE BUS GARAGE | 6:30AM | 7:30AM |
| Elm | 6:35 | 7:35 |
| Forest | 6:36 | 7:36 |
| SR 82- West of Wheeler | 6:40 | 7:40 |
| Water | 6:50 | 7:50 |
| Park | 6:53 | 7:53 |
| Maple | 6:55 | 7:55 |
| Liberty | 7:00 | 8:00 |
| Eagle Creek | 7:02 | 8:02 |
| Park Ave | 7:05 | 8:05 |
| Center | 7:10 | 8:10 |
| Garfield | 7:15 | 8:15 |
| High | 7:20 | 8:20 |
| North St. | 7:22 | 8:22 |
| Harris | 7:23 | 8:23 |
| Center | 7:24 | 8:24 |
| Windham St. | 7:25 | 8:25 |
| Highland Ave | 7:28 | 8:28 |
Bus Routes Are Provided By The School.
Please Do Not Contact The Villager With Questions
The Bus Garage Can Be Reached At 330.527.4250













