<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Villager &#187; Financial Focus</title>
	<atom:link href="http://weeklyvillager.com/category/columns/financial-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklyvillager.com</link>
	<description>Your Community. Your World. Your Weekly News.</description>
	<lastBuildDate>Thu, 16 May 2013 00:06:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five Financial Success Strategies for Today’s Busy Woman</title>
		<link>http://weeklyvillager.com/2013/05/15/five-financial-success-strategies-for-todays-busy-woman/</link>
		<comments>http://weeklyvillager.com/2013/05/15/five-financial-success-strategies-for-todays-busy-woman/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:02:40 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6934</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>What is the sign of a good decision?®
It’s preparing for the unexpected to help protect the lifestyle you have worked so hard to achieve. 
Women play a pivotal role in the economic vitality of our society. You have worked hard for everything you’ve achieved – as an employee, business owner or ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/05/15/five-financial-success-strategies-for-todays-busy-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Facts that Might Surprise You</title>
		<link>http://weeklyvillager.com/2013/05/07/disability-facts-that-might-surprise-you/</link>
		<comments>http://weeklyvillager.com/2013/05/07/disability-facts-that-might-surprise-you/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:31:26 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6840</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>In times like these, good decisions matter. And when it comes to protecting a portion of your income from disability risks, it’s important to base your decision on the facts. In the case of disability, some of those facts might surprise you.
For example, more than one-quarter of today’s 20 year-olds ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/05/07/disability-facts-that-might-surprise-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers</title>
		<link>http://weeklyvillager.com/2013/04/26/by-the-numbers-4/</link>
		<comments>http://weeklyvillager.com/2013/04/26/by-the-numbers-4/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:54:00 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6733</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>What is the sign of a good decision?®
It’s putting what’s important to you first.
Did you realize that your assets owned at death are generally subject to federal and state taxes?
A significant percentage of your estate may go towards tax liabilities. Unless you plan ahead, your legacy becomes open to public ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/04/26/by-the-numbers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers</title>
		<link>http://weeklyvillager.com/2013/04/01/by-the-numbers-3/</link>
		<comments>http://weeklyvillager.com/2013/04/01/by-the-numbers-3/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:30:06 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6566</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>1. DROPS HAPPEN &#8211; Since the S&#38;P 500 bottomed on 3/09/09, the stock index has gained +130.1% through the close of trading last Friday 3/22/13 (change of the raw index not counting the impact of reinvested dividends).  Even though the index has more than doubled there have been 13 different ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/04/01/by-the-numbers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers</title>
		<link>http://weeklyvillager.com/2013/03/23/by-the-numbers-2/</link>
		<comments>http://weeklyvillager.com/2013/03/23/by-the-numbers-2/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 02:47:45 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6516</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>1. LOOKING BACK &#8211; Over the 300 months ending 2/28/13 (i.e., the last 25 years), the S&#38;P 500 has been up 64% of the months and down the other 36% of the months.  The period includes the 2000-02 bear market (down 49%) and the 2007-09 bear market (down 57%).  The ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/03/23/by-the-numbers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers</title>
		<link>http://weeklyvillager.com/2013/03/08/by-the-numbers/</link>
		<comments>http://weeklyvillager.com/2013/03/08/by-the-numbers/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:51:36 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6441</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>1. TWO MONTHS &#8211; The S&#38;P 500 gained +6.6% (total return) during the first 2 months of 2013, 67% of the average annual total return achieved over the last 50 calendar years.  The S&#38;P 500 is an unmanaged index of 500 widely held stocks that is generally considered representative of ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/03/08/by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Will Health Care Cost in Retirement?</title>
		<link>http://weeklyvillager.com/2013/02/06/how-much-will-health-care-cost-in-retirement/</link>
		<comments>http://weeklyvillager.com/2013/02/06/how-much-will-health-care-cost-in-retirement/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:22:11 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6314</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>What is the sign of a good decision?®
It’s managing health care costs and your retirement outlook.
Health care costs rank as one of retirees’ biggest financial concerns. But the sooner you plan for this cost, the better you’ll feel about your retirement security. Keep in mind, too, that the chances of ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/02/06/how-much-will-health-care-cost-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Protect Your Assets</title>
		<link>http://weeklyvillager.com/2013/01/16/help-protect-your-assets-2/</link>
		<comments>http://weeklyvillager.com/2013/01/16/help-protect-your-assets-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:04:55 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6167</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>Lawsuits have become increasingly common in our society. From 1951 through 2009, the cost of torts (civil suits) rose at more than double the annual rate of general inflation and even surpassed the annual increase in medical expenses.
In this litigious environment, it is especially important to protect your assets and ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/01/16/help-protect-your-assets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Some Smart Ways to Refinance?</title>
		<link>http://weeklyvillager.com/2013/01/10/what-are-some-smart-ways-to-refinance/</link>
		<comments>http://weeklyvillager.com/2013/01/10/what-are-some-smart-ways-to-refinance/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:00:14 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=6086</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>Recently, fixed mortgages were near their lowest rates in almost 30 years. And if you are one of the many people who took out mortgages in the few years prior to that, you may be wondering if you should look into refinancing.
If your mortgage was taken out within the past ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2013/01/10/what-are-some-smart-ways-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Protect Your Assets</title>
		<link>http://weeklyvillager.com/2012/11/28/help-protect-your-assets/</link>
		<comments>http://weeklyvillager.com/2012/11/28/help-protect-your-assets/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 00:52:15 +0000</pubDate>
		<dc:creator>Christopher Perme</dc:creator>
				<category><![CDATA[Financial Focus]]></category>

		<guid isPermaLink="false">http://weeklyvillager.com/?p=5354</guid>
		<description><![CDATA[<a href="http://weeklyvillager.com/2012/11/28/help-protect-your-assets/" title="Help Protect Your Assets"><img src="http://weeklyvillager.com/wp-content/uploads/2012/11/Untitled-5-175x142.jpg" alt=""  width="175"  height="142"  class="colabs-image" /></a><p style="float:right; margin:0 0 10px 15px; width:175px;">
		<img src="" width="175" />
		</p>Lawsuits have become increasingly common in our society. From 1951 through 2009, the cost of torts (civil suits) rose at more than double the annual rate of general inflation and even surpassed the annual increase in medical expenses (see chart).
In this litigious environment, it is especially important to protect your ...]]></description>
		<wfw:commentRss>http://weeklyvillager.com/2012/11/28/help-protect-your-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
